WALDORF MD REAL ESTATE LISTINGS FOR SALE IN CHARLES COUNTY - FEB 2009 $299,000-400,000
February 11th, 2009 by admin
To see any of the homes below, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| Address | ListPrice | |
| Waldorf | 11403 WILDMEADOWS ST | $375,000 |
| Waldorf | 2308 PINEFIELD RD | $375,000 |
| Waldorf | 11370 STONY COVE DR | $339,900 |
| Waldorf | 11635 CYGNET DR | $359,900 |
| Waldorf | 4506 ORLEANS LN | $363,900 |
| Waldorf | 2795 PINEWOOD DR | $335,000 |
| Waldorf | 1211 WELLFLEET DR | $325,000 |
| Waldorf | 3263 SAINT PETERS CHURCH RD | $399,000 |
| Waldorf | 2673 PINEWOOD DR | $329,500 |
| Waldorf | 11464 PLENTY GATES CT | $377,900 |
| Waldorf | 1329 GREENMONT DR | $299,900 |
| Waldorf | 3692 GARDINER RD | $311,500 |
| Waldorf | 1301 HARWICH DR | $319,900 |
| Waldorf | 3590 FOREST VIEW DR | $386,000 |
| Waldorf | 11707 TROY CT | $328,500 |
| Waldorf | 2690 PINEWOOD DR | $299,000 |
| Waldorf | 2692 WINBRELL CT | $335,000 |
| Waldorf | 2289 COMMUNITY DR | $338,500 |
| Waldorf | 10806 STATELY OAK CT | $325,000 |
| Waldorf | 2452 TUCKAHOE CT | $399,900 |
| Waldorf | 15151 PRESCOTT CT | $365,000 |
| Waldorf | 7011 EVERGREEN DR | $329,900 |
| Waldorf | 2174 RICHLAND CT | $299,900 |
| Waldorf | 2319 HAWKS LANDING CT | $349,900 |
| Waldorf | 11504 LADY ALISON CT | $369,990 |
| Waldorf | 2404 SHAFER ST | $399,000 |
| Waldorf | 11576 LADY ALISON CT | $319,990 |
| Waldorf | 2820 HIGH SEAS CT | $324,990 |
| Waldorf | 11540 LADY ALISON CT | $354,990 |
| Waldorf | 2813 HIGH SEAS CT | $364,990 |
| Waldorf | 11575 LADY ALISON CT | $344,990 |
| Waldorf | 2491 RYCE DR | $349,900 |
| Waldorf | 12 WACHESAW PL | $399,000 |
| Waldorf | 2007 DOGWOOD DR | $325,000 |
| Waldorf | 2311 PINEFIELD RD | $299,900 |
| Waldorf | SALTBUSH CT | $369,900 |
| Waldorf | SALTBUSH CT | $359,900 |
| Waldorf | 2976 HICKORY VALLEY DR | $360,000 |
| Waldorf | 2280 ROLLING MEADOWS ST | $344,900 |
| Waldorf | 4500 BRYAN MEADOWS LN | $375,000 |
| Waldorf | 10755 CEDARWOOD DR | $299,250 |
| Waldorf | 6111 RONNA CIR | $319,900 |
| Waldorf | 10238 BRIARWOOD PL | $324,000 |
| Waldorf | 15064 HOFFMAN RD | $345,000 |
| Waldorf | 2912 CORMORANT CT | $349,900 |
| Waldorf | 2950 MERCHANT CT | $345,000 |
| Waldorf | 11572 LADY ALISON CT | $390,962 |
| Waldorf | 2452 SHAWNEE LN | $299,999 |
| Waldorf | 2708 PINEWOOD DR | $350,000 |
| Waldorf | 5704 LYNN CIR | $300,000 |
| Waldorf | 2188 EVERETT CT | $350,000 |
| Waldorf | 11183 CARROLL DR | $399,900 |
| Waldorf | 2237 SANDALWOOD DR | $309,000 |
| Waldorf | 10475 DANWIN CT | $314,975 |
| Waldorf | 2299 COMMUNITY DR | $349,900 |
| Waldorf | 3695 GARDINER RD | $354,900 |
| Waldorf | 3420 WILLIAMSBURG DR | $360,000 |
| Waldorf | 12835 WALDORF FOREST RD | $399,000 |
| Waldorf | 4803 CAMELBACK CT | $309,900 |
| Waldorf | 876 COPLEY AVE | $299,000 |
| Waldorf | 3139 FLANDERS CT | $299,900 |
| Waldorf | 419 UNIVERSITY DR | $319,900 |
| Waldorf | 313 BUCKNELL CIR | $359,900 |
| Waldorf | 1010 ALLWARD DR | $334,900 |
| Waldorf | 1184 HARVARD RD | $309,900 |
| Waldorf | 11712 HENLEY CT | $343,900 |
| Waldorf | 4810 GIRVAN CT | $319,000 |
| Waldorf | 12889 BROADVIEW RUN DR | $399,000 |
| Waldorf | 11984 CASTLE PINES LN | $365,000 |
| Waldorf | 4870 QUADE CIR | $324,900 |
| Waldorf | 4637 SHEFFIELD CIR | $300,000 |
| Waldorf | 3850 OLD WASHINGTON RD | $365,000 |
| Waldorf | 4970 DERRYFIELD CT | $325,000 |
| Waldorf | 4500B LADYBUG PL | $329,900 |
| Waldorf | 3571 SNOWBELL CT | $317,000 |
| Waldorf | 4329 CANADA HILLS CT | $375,000 |
| Waldorf | 11674 DORAL CT | $399,999 |
| Waldorf | 4230 AUGUSTA ST | $311,900 |
| Waldorf | 3382 OLD WASHINGTON RD | $340,000 |
| Waldorf | 3388 OLD WASHINGTON RD | $340,000 |
| Waldorf | 4414 QUILLEN CIR | $299,000 |
| Waldorf | 11497 BREEZY POINT CT | $319,999 |
| Waldorf | 14 BANTRY CT | $299,999 |
| Waldorf | 1115 HAMLIN RD | $299,000 |
| Waldorf | 2659 ACADEMIC CT | $352,900 |
| Waldorf | 3679 RED BUD CT | $317,000 |
| Waldorf | 11667 HEART RIVER CT | $329,900 |
| Waldorf | 3138 GLADSTONE CT | $347,000 |
| Waldorf | 12081 LAPLATA RD | $299,000 |
| Waldorf | 11672 HEART RIVER CT | $375,000 |
| Waldorf | 11804 POPPY HILLS CT | $324,900 |
| Waldorf | 11659 MEDINAH ST | $329,990 |
| Waldorf | 11687 FOUNTAINHEAD CT | $350,000 |
| Waldorf | 3908 NEWMAN CT | $299,900 |
| Waldorf | 3809 PRIMROSE DR | $300,000 |
| Waldorf | 11671 HEART RIVER CT | $340,000 |
| Waldorf | 48220 CAVE CREEK CT | $345,000 |
| Waldorf | 8337 VENTURE DR | $389,990 |
| Waldorf | 9804 TULSA CT | $367,900 |
| Waldorf | 3200 SHADOW PARK LN | $392,600 |
This entry was posted on Wednesday, February 11th, 2009 at 1:54 pm and is filed under Charles County MD Real Estate. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

