Maryland and Virginia Real Estate and Homes Blog

News and current information about the MD and VA real estate market.

Stafford County VA Fredericksburg Market Report for December 21, 2008.

December 21st, 2008 by admin

Pending Sales in Fredericksburg, Dec. 2008.

FREDERICKSBURG VIRGINIA HOMES ARE SELLING.  Home buyers in Stafford look at Fredericksburg real estate for value.  The information below represents all of the PENDING sales of record for Fredericksburg Virginia as of December 21, 2008. 

Sometimes it takes a while for a home to sell in a Buyer’s Market in Northern Virginia.  Fredericksburg in Stafford County is a popular location for home buyer because of the amenities: 

  • Price
  • Commuter Rail
  • Rural Atmosphere
  • Popular Public School System
  • Dynamic Economic Growth
  • Employment Opportunities in County

Below are the pending sales UNDER CONTRACT with all contingencies removed and just waiting closing.

City ListPrice ListDate   Style YrBlt
Fredericksburg $283,000 26-Jul-07   Split Foyer 2008
Fredericksburg $148,900 24-Aug-07   Rambler 1950
Fredericksburg $358,000 23-Dec-07   Colonial 2007
Fredericksburg $469,000 8-Apr-08   Colonial 2005
Fredericksburg $280,000 30-May-08   Split Foyer 2008
Fredericksburg $459,500 10-Jun-08   Colonial 2008
Fredericksburg $459,900 10-Jun-08   Colonial 2008
Fredericksburg $234,900 30-Jul-08   Colonial 1990
Fredericksburg $229,000 31-Jul-08   Colonial 1996
Fredericksburg $164,900 7-Aug-08   Split Foyer 2003
Fredericksburg $189,900 14-Aug-08   Split Level 1965
Fredericksburg $260,000 19-Aug-08   Colonial 2002
Fredericksburg $244,500 29-Aug-08   Colonial 2001
Fredericksburg $276,900 2-Sep-08   Colonial 2005
Fredericksburg $249,900 17-Sep-08   Colonial 1998
Fredericksburg $171,200 19-Sep-08   Split Level 2003
Fredericksburg $232,000 21-Sep-08   Colonial 2002
Fredericksburg $279,900 22-Oct-08   Colonial 2002
Fredericksburg $259,900 28-Oct-08   Colonial 2000
Fredericksburg $314,900 30-Oct-08   Colonial 2003
Fredericksburg $160,000 31-Oct-08   Rambler 1966
Fredericksburg $292,500 4-Nov-08   Colonial 2004
Fredericksburg $237,900 5-Nov-08   Colonial 2002
Fredericksburg $199,999 5-Nov-08   Colonial 1999
Fredericksburg $359,900 12-Nov-08   Colonial 2005
Fredericksburg $349,000 13-Nov-08   Cape Cod 1998
Fredericksburg $359,900 14-Nov-08   Colonial 2008
Fredericksburg $185,000 21-Nov-08   Rambler 1979
           

Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988, E-mail.  A part of the Homefinders.com real estate

This entry was posted on Sunday, December 21st, 2008 at 8:36 am and is filed under Market Report Fredericksburg VA. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

Comments are closed.