Montgomery County SAT Scores 2010-2011.
June 1st, 2011 by admin
| HIGH SCHOOL | Reading | Math | Total SAT | |||
| Bethesda-Chevy Chase | 675 | 574 | 1150 | |||
| Montgomery Blair | 573 | 578 | 1152 | |||
| James Hubert Blake | 518 | 515 | 1033 | |||
| Winston Churchill | 591 | 630 | 1121 | |||
| Charksburg | 491 | 510 | 1001 | |||
| Damascus | 528 | 560 | 1088 | |||
| Albert Einstein | 541 | 538 | 1079 | |||
| Gaithersburg | 500 | 504 | 1004 | |||
| Walter Johnson | 577 | 598 | 1175 | |||
| John F. Kennedy | 477 | 494 | 1001 | |||
| Col. Zodak Macgruder | 516 | 532 | 1048 | |||
| Richard Montgomery | 584 | 596 | 1180 | |||
| Northwest | 513 | 520 | 1033 | |||
| Northwood | 507 | 494 | 1001 | |||
| Paint Branch | 504 | 524 | 1028 | |||
| Poolsville | 597 | 620 | 1217 | |||
| Quince Orchard | 537 | 556 | 1093 | |||
| Rockville | 527 | 536 | 1063 | |||
| Seneca Valley | 507 | 513 | 1020 | |||
| Sherwood | 526 | 552 | 1078 | |||
| Springbrook | 512 | 515 | 1027 | |||
| Watkins Mill | 506 | 500 | 1006 | |||
| Wheaton | 466 | 479 | 945 | |||
| Walt Whitman | 621 | 633 | 1254 | |||
| Thomas S. Wootton | 592 | 626 | 1218 |
This entry was posted on Wednesday, June 1st, 2011 at 4:48 pm and is filed under SAT Scores Mont, School Registration. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

