Homes for Sale Lovettsville VA 20180 August 2009.
September 28th, 2009 by admin
Homes for sale in Lovettsville, Sept/Oct 2009. Contact us for a tour of homes in your price range.
We can help. Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Lovettsville | 20180 | $249,500 | 2 | 2 | 0 | 1 | 0.08 | 1910 | |
| Lovettsville | 20180 | $259,000 | 3 | 1 | 0 | 2 | 0.8 | 1964 | |
| Lovettsville | 20180 | $274,990 | 2 | 1 | 0 | 0.92 | 1930 | ||
| Lovettsville | 20180 | $275,000 | 3 | 2 | 0 | 0.85 | 1972 | ||
| Lovettsville | 20180 | $289,990 | 3 | 2 | 1 | 2 | 0.149 | 2009 | |
| Lovettsville | 20180 | $299,000 | 3 | 2 | 0 | 0.09 | 1920 | ||
| Lovettsville | 20180 | $299,900 | 4 | 2 | 1 | 3.38 | 1900 | ||
| Lovettsville | 20180 | $299,990 | 3 | 2 | 1 | 2 | 0.149 | 2009 | |
| Lovettsville | 20180 | $309,000 | 3 | 2 | 1 | 2 | 0.28 | 1990 | |
| Lovettsville | 20180 | $309,990 | 4 | 2 | 1 | 2 | 0.149 | 2009 | |
| Lovettsville | 20180 | $314,990 | 3 | 2 | 1 | 2 | 0.172 | 2009 | |
| Lovettsville | 20180 | $319,990 | 4 | 2 | 1 | 2 | 0.149 | 2009 | |
| Lovettsville | 20180 | $324,990 | 4 | 2 | 1 | 2 | 0.172 | 2009 | |
| Lovettsville | 20180 | $325,000 | 3 | 1 | 1 | 3.05 | 1979 | ||
| Lovettsville | 20180 | $339,990 | 4 | 2 | 1 | 2 | 0.149 | 2009 | |
| Lovettsville | 20180 | $379,900 | 3 | 1 | 0 | 2 | 4.45 | 1979 | |
| Lovettsville | 20180 | $399,000 | 3 | 2 | 0 | 4 | 3.17 | 1915 | |
| Lovettsville | 20180 | $422,000 | 1 | 1 | 0 | 17.5 | 1700 | ||
| Lovettsville | 20180 | $425,000 | 3 | 2 | 1 | 3.3 | 1988 | ||
| Lovettsville | 20180 | $425,000 | 5 | 3 | 0 | 3 | 14.39 | 1968 | |
| Lovettsville | 20180 | $439,700 | 4 | 2 | 1 | 2 | 3 | 2008 | |
| Lovettsville | 20180 | $450,000 | 3 | 2 | 1 | 3.56 | 1900 | ||
| Lovettsville | 20180 | $489,975 | 3 | 2 | 0 | 2 | 2.92 | 2008 | |
| Lovettsville | 20180 | $498,900 | 3 | 2 | 0 | 2 | 4.36 | 2000 | |
| Lovettsville | 20180 | $499,550 | 4 | 2 | 1 | 2 | 3 | 2008 | |
| Lovettsville | 20180 | $499,900 | 4 | 2 | 1 | 2 | 4.37 | 2008 | |
| Lovettsville | 20180 | $499,999 | 4 | 3 | 1 | 2 | 1.16 | 2002 | |
| Lovettsville | 20180 | $510,000 | 4 | 2 | 1 | 2 | 2.57 | 2002 | |
| Lovettsville | 20180 | $519,000 | 3 | 3 | 0 | 2 | 4.71 | 1980 | |
| Lovettsville | 20180 | $519,900 | 4 | 4 | 1 | 2 | 0.88 | 2004 | |
| Lovettsville | 20180 | $525,000 | 4 | 2 | 1 | 2 | 10 | 2000 | |
| Lovettsville | 20180 | $529,900 | 4 | 2 | 1 | 2 | 3 | 2010 | |
| Lovettsville | 20180 | $529,900 | 4 | 3 | 1 | 2 | 4.37 | 2009 | |
| Lovettsville | 20180 | $536,550 | 4 | 2 | 1 | 2 | 3 | 2010 | |
| Lovettsville | 20180 | $549,900 | 4 | 2 | 1 | 1 | 4.63 | 1988 | |
| Lovettsville | 20180 | $550,000 | 3 | 3 | 1 | 4 | 2.24 | 1999 | |
| Lovettsville | 20180 | $564,900 | 4 | 2 | 1 | 2 | 3.98 | 2008 | |
| Lovettsville | 20180 | $569,900 | 4 | 3 | 1 | 2 | 1.68 | 2003 | |
| Lovettsville | 20180 | $575,000 | 4 | 2 | 1 | 2 | 4.9 | 1994 | |
| Lovettsville | 20180 | $594,900 | 4 | 3 | 1 | 2 | 3.98 | 2008 | |
| Lovettsville | 20180 | $599,000 | 4 | 3 | 1 | 2 | 1.58 | 2002 | |
| Lovettsville | 20180 | $650,000 | 4 | 4 | 1 | 3 | 5.56 | 2004 | |
| Lovettsville | 20180 | $700,000 | 3 | 2 | 0 | 6 | 1820 | ||
| Lovettsville | 20180 | $709,900 | 4 | 3 | 1 | 3 | 4.4 | 2008 | |
| Lovettsville | 20180 | $709,900 | 4 | 3 | 1 | 2 | 4.4 | 2008 | |
| Lovettsville | 20180 | $719,900 | 4 | 3 | 1 | 3 | 4.4 | 2008 | |
| Lovettsville | 20180 | $769,900 | 4 | 3 | 0 | 3 | 4.4 | 2010 | |
| Lovettsville | 20180 | $849,000 | 4 | 4 | 1 | 2 | 12.69 | 1984 | |
| Lovettsville | 20180 | $889,000 | 3 | 2 | 1 | 6 | 23.3 | 1800 | |
| Lovettsville | 20180 | $899,845 | 6 | 4 | 1 | 3 | 3.95 | 2004 | |
| Lovettsville | 20180 | $1,279,000 | 5 | 3 | 1 | 31.62 | 2008 | ||
| Lovettsville | 20180 | $1,480,000 | 5 | 6 | 1 | 3 | 35.84 | 2008 | |
This entry was posted on Monday, September 28th, 2009 at 12:19 pm and is filed under homes for sale lovettsville. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

