FHA Financing Examples for Maryland and Northern Virginia
February 2nd, 2009 by admin
| FHA Financing Example | |||||||
| Property | Down | Loan | MIP | Amount | Interest | Escrow | Monthly |
| Price | Payment | Amount | 1.75% | Financed | Rate | Tax & Ins. | Payment |
| $400,000 | $14,000 | $386,000 | $6,750 | $392,750 | 5.50% | $375 | $2,605 |
| $300,000 | $10,500 | $298,500 | $5,066 | $303,566 | 5.50% | $300 | $2,024 |
| $200,000 | $7,000 | $193,000 | $3,377 | $196,378 | 5.50% | $275 | $1,390 |
This entry was posted on Monday, February 2nd, 2009 at 5:10 pm and is filed under FHA. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

