FIRST TIME HOME BUYERS - STERLING - LOUDOUN COUNTY, VA - CAN YOU USE A $7,500 GRANT TO HELP WITH DOWN PAYMENT AND CLOSING COSTS??
January 31st, 2011 by admin
FIRST TIME HOME BUYERS - STERLING - LOUDOUN COUNTY, VA - CAN YOU USE A $7,500 GRANT TO HELP WITH DOWN PAYMENT AND CLOSING COSTS??
HOMES IN STERLING THAT ARE WITHIN A PRICE RANGE TO QUALIFY FOR A FIRST TIME HOME BUYER’S GRANT OF UP TO $7,500.
To view photos and see more information, CLICK ON the ML# Below.

You may qualify if your income is within the following:
| Household Size | Annual Income Limit |
| 1 Person Household | $58,000 |
| 2 Person Household | $66,250 |
| 3 Person Household | $74,530 |
| 4 Person Household | $82,800 |
| 5 Person Household | $89,460 |
| 6 Person Household | $96,130 |
| 7 Person Household | $102,800 |
| 8 Person Household | $109,330 |
Loudoun County Map

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
A MESSAGE FOR HOME BUYERS IN LOUDOUN COUNTY, VIRGINIA 
For a tour of homes in your location of choice in Loudoun County, contact Homefinders.com. We’ll arrange a wonderful tour and you can get to know the county, shopping, recreation, the real estate market and the hardest working Buyer’s Agents in the area.
Ask about the First Time Home Buyer GRANT of up to $7,500 to help with down payment and/or closing costs when you buy a home in Loudoun County with the help of a Homefinders.com Buyer’s Agent. We can help.
Lovettsville Homes and real estate
Loudoun County Homes and Real Estate
New Homes Loudoun County VA
Leesburg Real Estate
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| City | Legal Subdivision | ListPrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | ML# | |
| Sterling | STERLING PARK | $265,000 | 3 | 2 | 0 | 0.19 | 1964 | LO7416163 | ||
| Sterling | STERLING PARK | $289,900 | 5 | 2 | 0 | 0.2 | 1967 | LO7449277 | ||
| Sterling | SUGARLAND RUN | $274,900 | 3 | 2 | 1 | 1 | 0.26 | 1977 | LO7493125 | |
| Sterling | SPRING GROVE FARM | $279,000 | 3 | 2 | 0 | 0.23 | 1983 | LO7494893 | ||
| Sterling | FOREST RIDGE | $304,000 | 4 | 2 | 1 | 2 | 0.24 | 1983 | LO7502402 | |
| Sterling | STERLING PARK | $299,750 | 4 | 2 | 0 | 0.19 | 1963 | LO7511853 | ||
| Sterling | STERLING PARK | $289,950 | 3 | 2 | 0 | 0.19 | 1972 | LO7509609 | ||
| Sterling | SUGARLAND RUN | $310,000 | 4 | 2 | 1 | 2 | 0.19 | 1972 | LO7516383 | |
| Sterling | STERLING PARK | $259,900 | 4 | 2 | 0 | 2 | 0.19 | 1965 | LO7512660 | |
| Sterling | STERLING PARK | $280,000 | 3 | 2 | 0 | 0.29 | 1970 | LO7514616 | ||
| Sterling | STERLING PARK | $299,000 | 6 | 3 | 0 | 0.26 | 1966 | LO7519317 |
Examples of homes in Sterling priced from $275,000 to $325,000.
Category: Sterling Home Buyers | No Comments »

