SOLD in Columbia, MD, November 2010.
December 9th, 2010 by admin
SOLD in Columbia, MD, November 2010.
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| City | Address | ListPrice | ClosePrice | Subsidy |
| Columbia | 9456 SARGOSSA PL | $250,000 | $205,000 | $ |
| Columbia | 10433 WATERFOWL TER | $269,900 | $272,000 | $ |
| Columbia | 10621 BIG WOODS CT | $275,000 | $285,000 | $5,700 |
| Columbia | 6449 OAKEN DOOR | $299,900 | $297,500 | $9,470 |
| Columbia | 6801 CARLINDA AVE | $324,900 | $330,000 | $ |
| Columbia | 9484 AFRICAN HL | $349,000 | $339,000 | $10,881 |
| Columbia | 9404 WANDERING WAY | $369,900 | $350,000 | $ |
| Columbia | 6224 COPPER SKY CT | $389,900 | $375,000 | $13,121 |
| Columbia | 6076 CHARLES EDWARD TER | $419,500 | $380,000 | $ |
| Columbia | 10359 BUGLENOTE WAY | $404,250 | $395,000 | $8,600 |
| Columbia | 7324 KINDLER RD | $422,999 | $400,000 | $ |
| Columbia | 9241 SEAWIND CT | $405,000 | $405,000 | $10,000 |
| Columbia | 9506 MANY MILE MEWS | $404,900 | $410,000 | $ |
| Columbia | 6081 CHARLES EDWARD TER | $424,900 | $415,000 | $ |
| Columbia | 10459 FAIR OAKS | $425,000 | $415,000 | $10,000 |
| Columbia | 6229 DEER SEASON RUN | $450,000 | $440,000 | $ |
| Columbia | 6109 GOLDEN BELL WAY | $457,000 | $440,000 | $15,400 |
| Columbia | 11918 GOLD NEEDLE WAY | $479,900 | $459,000 | $10,000 |
| Columbia | 9067 PHILLIP DORSEY WAY | $469,900 | $465,000 | $ |
| Columbia | 7013 GARDEN WALK | $499,000 | $482,000 | $13,640 |
| Columbia | 11955 GOLD NEEDLE WAY | $549,000 | $520,000 | $ |
| Columbia | 6270 CARDINAL LN | $575,000 | $559,000 | $ |
| Columbia | 6469 RIVER RUN | $600,000 | $600,000 | $5,000 |
| Columbia | 6504 APPLE BLOSSOM RIDE | $690,000 | $660,000 | $ |
| Columbia | 5141 WATCHWOOD PATH | $965,000 | $855,000 | $ |
Category: SOLD Columbia MD | No Comments »

