Maryland and Virginia Real Estate and Homes Blog

News and current information about the MD and VA real estate market.

Archive for the 'Short Sales Montgomery County MD' Category

SHORT SALES IN MONTGOMERY COUNTY MD - SOLD - JULY THROUGH DECEMBER 2010.

January 29th, 2011 by admin

SHORT SALES IN MONTGOMERY COUNTY MD - SOLD - JULY THROUGH DECEMBER 2010.

SHORT SALES IN MONTGOMERY COUNTY MD - SOLD - JULY THROUGH DECEMBER 2010.

SUCCESSFUL SHORT SALES IN MONTGOMERY COUNTY - SOLD - IN THE LAST 6 MONTHS OF 2010.

So many QUESTIONS about Short Sales in Maryland. 
Home owners in distress need ANSWERS.
  
Pre-Forclosure help in Montgomery County MD

Below is the MLS history of successful Short Sales in Montgomery County closed from July 1, 2010 through December 31, 2010. 

IF YOU ARE A HOME OWNER IN DISTRESS and would like to discuss your SHORT SALE in Montgomery County options, contact us.  We may be able to help.  Homefinders.com works with a network of experienced Short Sale agents and brokers   

The below represent ONLY Single Family Homes, Detached, priced between $300,000 to $400,000

City ListPrice ClosePrice Subsidy DOMP
Burtonsville $315,000 $355,000 $10,650 3
Derwood $320,000 $320,000 $3,200 31
Derwood $335,000 $330,000 $9,900 82
Gaithersburg $340,000 $369,500 $11,085 29
Gaithersburg $340,000 $312,500 $ 97
Gaithersburg $349,000 $349,000 $ 136
Gaithersburg $340,000 $310,000 $ 120
Gaithersburg $365,000 $358,000 $ 80
Gaithersburg $320,000 $320,000 $9,600 16
Gaithersburg $319,000 $311,000 $3,021 56
Gaithersburg $399,900 $390,000 $ 6
Germantown $325,000 $325,000 $9,750 328
Germantown $396,000 $396,000 $9,990 53
Germantown $315,000 $293,500 $8,395 98
Germantown $345,000 $345,000 $10,350 72
Germantown $300,000 $300,000 $6,000 25
Germantown $315,000 $315,000 $9,450 225
Germantown $329,000 $320,000 $7,000 31
Germantown $390,000 $370,000 $11,030 0
Montgomery Village $380,000 $380,000 $11,100 65
Olney $352,000 $353,000 $ 103
Olney $349,000 $376,000 $2,000 117
Olney $400,000 $420,000 $ 32
Olney $319,000 $323,000 $ 177
Rockville $325,000 $335,000 $10,050 487
Rockville $300,000 $323,000 $ 7
Rockville $300,000 $300,000 $ 8
Rockville $310,000 $310,000 $8,311 1
Rockville $360,000 $330,000 $5,000 138
Silver Spring $345,000 $345,000 $6,900 284
Silver Spring $370,000 $380,000 $11,000 58
Silver Spring $370,000 $370,000 $10,000 87
Silver Spring $330,000 $320,000 $10,000 4
Silver Spring $400,000 $400,000 $ 65
Silver Spring $380,000 $345,000 $ 50
Silver Spring $359,900 $359,900 $ 150
Silver Spring $349,900 $310,000 $9,300 36
Silver Spring $339,900 $340,000 $10,200 99
Silver Spring $300,000 $275,000 $ 62
Silver Spring $360,000 $350,000 $ 37
Silver Spring $399,000 $415,000 $3 46
Silver Spring $399,900 $387,000 $11,610 12
Silver Spring $399,900 $405,000 $12,150 7
Silver Spring $325,000 $325,000 $9,750 60
Silver Spring $365,000 $355,000 $ 62
Silver Spring $399,000 $400,000 $ 14
Silver Spring $329,900 $325,000 $9,600 32
Silver Spring $399,900 $395,000 $10,000 60
Silver Spring $400,000 $400,000 $ 0
Silver Spring $320,000 $328,000 $9,770 92

Short Sale bank approvals may be the following:  Loss of job, job relocation, job reassignment, military transfer, accelerated ARM mortgage interest rate, family medical expenses etc.  Other conditions may qualify a home owner for a Short Sale.  Contact us to discuss your needs,

Lenn Harley, Broker, Homefinders.com, 800-711-7988.

Short Sale Agent

Homefinders.com network of experienced Short Sale agents in Montgomery County include experienced Spanish speaking agents and brokers. 

Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.

Map Montgomery County MD

Category: Short Sales Montgomery County MD | No Comments »