HOMES SOLD IN MARYLAND JAN 1-7, 2009.
January 7th, 2009 by admin
IT’S 2009. WHERE DO YOU PLAN TO BUY A HOME THIS YEAR?
The real estate industry is offering more and better home buying opportunities for consumers than at any time in decades. Interest rates are the lowest since the 1960s.
See what’s selling. Below, prices for homes that settled Jan. 1 through Jan. 6, 2009.
ANNE ARUNDEL COUNTY MARYLAND SOLD (Single Family Homes Detached) County Seat, Annapolis.
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Annapolis | 21403 | $339,000 | $287,000 | 3 | 2 | 1 | 0.124 | 1980 | |
| Severn | 21144 | $479,000 | $455,000 | 4 | 3 | 1 | 2 | 0.236 | 1995 |
| Pasadena | 21122 | $329,900 | $315,000 | 3 | 2 | 0 | 0.22 | 1997 | |
| Glen Burnie | 21061 | $199,900 | $215,000 | 3 | 2 | 0 | 0.2 | 1962 | |
| Severn | 21144 | $698,702 | $698,702 | 5 | 3 | 1 | 3 | 0.35 | 2008 |
| Riva | 21140 | $638,760 | $638,760 | 4 | 2 | 1 | 2 | 0.36 | 2008 |
| Severna Park | 21146 | $700,000 | $737,605 | 4 | 3 | 0 | 2 | 1.55 | 2008 |
BALTIMORE CITY MARYLAND SOLD (Town Homes, Row Houses and Single Family Detached)
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Baltimore | 21224 | $179,999 | $161,000 | 3 | 2 | 0 | 1 | 0.025 | 1931 |
| Baltimore | 21210 | $625,000 | $612,500 | 5 | 4 | 1 | 1 | 0.38 | 1918 |
| Baltimore | 21230 | $455,259 | $459,019 | 3 | 2 | 0 | 2 | 0.02 | 2007 |
| Baltimore | 21211 | $79,900 | $65,000 | 3 | 1 | 0 | 0.022 | 1920 | |
| Baltimore | 21224 | $139,900 | $125,000 | 2 | 1 | 1 | 0.025 | 1900 | |
| Baltimore | 21218 | $99,987 | $90,000 | 3 | 2 | 0 | 1 | 0.06 | 1941 |
| Baltimore | 21210 | $395,000 | $370,000 | 5 | 2 | 0 | 0.139 | 1920 | |
| Baltimore | 21211 | $183,000 | $180,000 | 2 | 1 | 0 | 0.031 | 1948 | |
BALTIMORE COUNTY MARYLAND SOLD (Single Family Homes Detached) County Seat Towson.
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Baltimore | 21212 | $995,000 | $948,000 | 4 | 4 | 1 | 2 | 1.08 | 1954 |
| Catonsville | 21228 | $264,900 | $266,500 | 5 | 3 | 0 | 0.228 | 1972 | |
| Essex | 21221 | $100,000 | $80,000 | 2 | 1 | 0 | 0.166 | 1941 | |
| Gwynn Oak | 21207 | $324,900 | $324,000 | 3 | 2 | 1 | 3 | 0.338 | 1949 |
| Lutherville Timonium | 21093 | $775,000 | $712,500 | 5 | 2 | 2 | 2 | 0.37 | 1995 |
| Lutherville Timonium | 21093 | $875,000 | $820,000 | 4 | 4 | 0 | 2 | 1.95 | 1983 |
| Lutherville Timonium | 21093 | $369,900 | $362,000 | 4 | 2 | 1 | 1 | 0.227 | 1962 |
| Owings Mills | 21117 | $345,000 | $340,000 | 4 | 2 | 1 | 2 | 0.191 | 1995 |
| Randallstown | 21133 | $249,900 | $249,900 | 4 | 2 | 0 | 0.248 | 1972 | |
| Woodstock | 21163 | $450,000 | $432,000 | 5 | 3 | 1 | 2 | 2.17 | 1994 |
CALVERT COUNTY MARYLAND SOLD (Single Family Homes Detached) County Seat Prince Frederick.
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Chesapeake Beach | 20732 | $550,000 | $532,500 | 4 | 3 | 1 | 2 | 0.2 | 2005 |
| Lusby | 20657 | $299,900 | $280,000 | 3 | 2 | 0 | 0.929 | 1989 | |
| Saint Leonard | 20685 | $434,900 | $400,000 | 4 | 3 | 0 | 2 | 3.55 | 1998 |
CHARLES COUNTY MARYLAND SOLD (Single Family Homes Detached). County Seat LaPlata.
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Indian Head | 20640 | $299,900 | $282,250 | 4 | 2 | 1 | 2 | 0.141 | 2005 |
| Waldorf | 20601 | $149,900 | $155,000 | 3 | 1 | 0 | 0.394 | 1949 | |
| Waldorf | 20602 | $179,962 | $169,000 | 3 | 1 | 0 | 0.199 | 1979 | |
FREDERICK COUNTY MARYLAND SOLD (Single Family Homes Detached) County Seat Frederick.
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Frederick | 21702 | $349,900 | $350,000 | 5 | 2 | 1 | 2 | 0.2 | 2005 |
| Frederick | 21703 | $439,000 | $429,000 | 4 | 2 | 2 | 2 | 0.221 | 1992 |
| Monrovia | 21770 | $314,999 | $305,000 | 5 | 3 | 0 | 0.8 | 1972 | |
HARFORD COUNTY MARYLAND SOLD (Single Family Homes Detached) County Seat Bel Air.
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Aberdeen | 21001 | $224,900 | $215,000 | 3 | 2 | 0 | 0.24 | 1959 | |
| Bel Air | 21015 | $369,900 | $350,000 | 3 | 2 | 1 | 2 | 0.225 | 1997 |
| Belcamp | 21017 | $369,900 | $369,900 | 5 | 4 | 1 | 0.207 | 1997 | |
HOWARD COUNTY MARYLAND SOLD (Single Family Homes Detached) County Seat Ellicott City.
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Columbia | 21045 | $225,000 | $227,000 | 3 | 2 | 0 | 0.155 | 1972 | |
| Columbia | 21044 | $525,000 | $485,000 | 4 | 3 | 1 | 2 | 0.357 | 1981 |
| Columbia | 21045 | $379,000 | $370,000 | 4 | 2 | 1 | 1 | 0.208 | 1973 |
| Hanover | 21076 | $350,000 | $331,000 | 3 | 1 | 0 | 5.91 | 1958 | |
| Woodbine | 21797 | $799,900 | $780,000 | 4 | 3 | 1 | 4 | 1.77 | 2006 |
MONTGOMERY COUNTY MARYLAND SOLD (Single Family Homes Detached) County Seat Rockville.
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Bethesda | 20817 | $850,000 | $905,000 | 4 | 3 | 1 | 2 | 0.221 | 1997 |
| Burtonsville | 20866 | $750,900 | $625,000 | 4 | 4 | 1 | 2 | 0.407 | 2008 |
| Cabin John | 20818 | $595,000 | $566,000 | 3 | 2 | 0 | 0.164 | 1954 | |
| Chevy Chase | 20815 | $579,900 | $573,500 | 3 | 3 | 0 | 0.129 | 1952 | |
| Chevy Chase | 20815 | $987,000 | $900,000 | 5 | 3 | 0 | 0.112 | 1927 | |
| Chevy Chase | 20815 | $1,150,000 | $1,150,000 | 5 | 2 | 2 | 0.221 | 1917 | |
| Clarksburg | 20871 | $499,990 | $489,990 | 4 | 3 | 1 | 2 | 0.147 | 2008 |
| Derwood | 20855 | $475,000 | $455,000 | 5 | 3 | 0 | 2 | 0.351 | 1969 |
| Gaithersburg | 20877 | $199,990 | $155,000 | 3 | 1 | 1 | 0.197 | 1966 | |
| Potomac | 20854 | $2,395,000 | $2,057,000 | 7 | 7 | 2 | 3 | 2 | 1997 |
| Rockville | 20851 | $265,000 | $265,000 | 3 | 2 | 0 | 0.211 | 1959 | |
| Silver Spring | 20910 | $250,900 | $230,000 | 6 | 2 | 0 | 0.226 | 1948 | |
| Silver Spring | 20902 | $279,900 | $260,000 | 2 | 1 | 0 | 0.135 | 1950 | |
| Silver Spring | 20906 | $280,000 | $280,000 | 4 | 2 | 0 | 0.165 | 1960 | |
PRINCE GEORGE’S COUNTY MARYLAND SOLD (Single Family Homes Detached) County Seat Upper Marlboro.
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Accokeek | 20607 | $349,999 | $349,999 | 5 | 3 | 1 | 2 | 0.253 | 2002 |
| Accokeek | 20607 | $315,000 | $315,000 | 4 | 2 | 1 | 0.281 | 1991 | |
| Bladensburg | 20710 | $108,790 | $98,000 | 2 | 1 | 0 | 0.115 | 1942 | |
| Bladensburg | 20710 | $219,900 | $210,000 | 5 | 3 | 0 | 0.136 | 1941 | |
| Bowie | 20721 | $439,999 | $390,000 | 4 | 3 | 0 | 2 | 0.505 | 1990 |
| Bowie | 20715 | $289,955 | $265,000 | 3 | 2 | 1 | 1 | 0.218 | 1963 |
| Bowie | 20716 | $292,000 | $292,999 | 4 | 2 | 0 | 1 | 0.238 | 1980 |
| Bowie | 20715 | $359,900 | $330,000 | 4 | 2 | 1 | 2 | 0.357 | 1968 |
| Brandywine | 20613 | $265,500 | $270,000 | 4 | 3 | 0 | 10.61 | 1985 | |
| Capitol Heights | 20743 | $172,000 | $150,000 | 4 | 2 | 1 | 0.14 | 1895 | |
| Clinton | 20735 | $209,900 | $221,200 | 4 | 3 | 0 | 0.232 | 1974 | |
| College Park | 20740 | $175,900 | $204,750 | 5 | 2 | 0 | 0.152 | 1958 | |
| Laurel | 20708 | $249,900 | $240,000 | 5 | 2 | 1 | 0.236 | 1965 | |
| Laurel | 20708 | $329,900 | $315,000 | 5 | 3 | 1 | 2 | 0.179 | 1992 |
| New Carrollton | 20784 | $198,550 | $198,550 | 5 | 2 | 0 | 0.213 | 1959 | |
| Temple Hills | 20748 | $150,000 | $79,900 | 4 | 2 | 0 | 1 | 0.124 | 1952 |
| Temple Hills | 20748 | $259,900 | $249,000 | 3 | 2 | 1 | 0.234 | 1958 | |
| Upper Marlboro | 20772 | $219,900 | $225,000 | 4 | 2 | 1 | 0.23 | 1995 | |
ST. MARY’S COUNTY MARYLAND SOLD (Single Family Homes Detached) County Seat Leonardtown.
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| California | 20619 | $199,000 | $180,000 | 2 | 1 | 0 | 2 | 0.62 | 1968 |
| Hollywood | 20636 | $140,000 | $130,000 | 4 | 2 | 0 | 0.873 | 1970 | |
| Mechanicsville | 20659 | $295,000 | $274,000 | 3 | 2 | 0 | 2 | 0.474 | 2008 |
WASHINGTON COUNTY MARYLAND SOLD (Single Family Homes Detached) County Seat Hagerstown.
| City | Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Boonsboro | 21713 | $199,900 | $190,000 | 4 | 2 | 1 | 0.5 | 1858 | |
| Hagerstown | 21740 | $269,900 | $285,800 | 4 | 2 | 1 | 2 | 0.249 | 2005 |
| Williamsport | 21795 | $219,900 | $205,000 | 3 | 2 | 0 | 112 | 0.344 | 1963 |
For a tour of homes in Maryland, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
Category: Maryland Homes SOLD | No Comments »

