March 23rd, 2010 by admin
FORECLOSURES FOR SALE IN LOUDOUN COUNTY VIRGINIA COME IN ALL HOME STYLES AND PRICES, INCLUDING LUXURY HOMES.
FORECLOSURES FOR SALE IN LOUDOUN COUNTY VIRGINIA. Click List Price to see photos and features.
| City | List Price | Type | Style | BR | Baths | # Gar | |
| Aldie | $499,900 | Detached | Rambler | 3 | 3 | 2 | |
| Aldie | $619,900 | Detached | Colonial | 5 | 5 | 2 | |
| Ashburn | $474,900 | Detached | Colonial | 3 | 4 | 2 | |
| Ashburn | $529,900 | Detached | Colonial | 4 | 5 | 2 | |
| Ashburn | $595,000 | Detached | Colonial | 5 | 5 | 2 | |
| Ashburn | $629,900 | Detached | Colonial | 4 | 5 | 2 | |
| Ashburn | $639,900 | Detached | Colonial | 4 | 4 | 3 | |
| Ashburn | $1,067,800 | Detached | Colonial | 6 | 7 | 3 | |
| Leesburg | $529,900 | Detached | Colonial | 5 | 5 | 2 | |
| Leesburg | $539,900 | Detached | Colonial | 4 | 5 | 2 | |
| Leesburg | $564,800 | Detached | Colonial | 5 | 5 | 2 | |
| Leesburg | $564,900 | Detached | Cape Cod | 5 | 3 | 1 | |
| Leesburg | $587,000 | Detached | Colonial | 4 | 5 | 3 | |
| Leesburg | $604,900 | Detached | Colonial | 4 | 4 | 2 |
| Leesburg | $641,900 | Detached | Contemporary | 4 | 5 | 2 | |
| Leesburg | $724,900 | Detached | Colonial | 4 | 5 | 2 | |
| Leesburg | $735,000 | Detached | Colonial | 4 | 5 | 3 | |
| Lovettsville | $321,900 | Detached | Rambler | 3 | 2 | 2 | |
| Lovettsville | $429,900 | Detached | Colonial | 4 | 4 | 3 | |
| Purcellville | $219,000 | Detached | Raised Rambler | 6 | 3 | ||
| Purcellville | $249,900 | Detached | Farm House | 2 | 2 | ||
| Purcellville | $850,000 | Detached | Colonial | 4 | 5 | 2 | |
| Round Hill | $199,900 | Detached | Rambler | 3 | 1 | ||
| Round Hill | $399,900 | Detached | Colonial | 4 | 3 | 2 | |
| Round Hill | $589,900 | Detached | Colonial | 4 | 4 | 2 | |
| Sterling | $210,000 | Detached | Split Foyer | 3 | 2 | ||
| Sterling | $335,000 | Detached | Contemporary | 4 | 3 | 2 | |
| Sterling | $414,900 | Detached | Colonial | 5 | 4 | 2 | |
| Sterling | $485,000 | Detached | Colonial | 5 | 6 | 2 | |
| Sterling | $521,000 | Detached | Contemporary | 4 | 4 | 2 | |
| Waterford | $399,900 | Detached | Rambler | 5 | 3 | 3 |
Category: loudoun county foreclosures | No Comments »

