Maryland and Virginia Real Estate and Homes Blog

News and current information about the MD and VA real estate market.

Archive for the 'Dale City VA Real Estate' Category

Homes for Sale Dale City in Woodbridge, VA. 22193, Market Report August 2009.

September 28th, 2009 by admin

Homes for sale in Dale City offer bargains for home buyers.  Contact us for a tour of homes.  We can help.  Lenn Harley, Broker, Homefinders.com, 800-711-7988.

     2009    2008    % Change
Total Sold Dollar Volume: $ 25,646,102 $ 43,761,688 - 41.40 %
Average Sold Price: $ 194,289 $ 200,742 - 3.21 %
Median Sold Price: $ 181,000 $ 174,500 3.72 %
Total Units Sold: 132 218 - 39.45 %
Average Days on Market: 50 121 - 58.68 %
Average List Price for Solds: $ 198,425 $ 221,292 - 10.33 %
Avg Sale Price as a
percentage of Avg List Price:
97.92 % 90.71 %

Category: Dale City VA Real Estate | No Comments »

DALE CITY VA MARKET REPORT - HOMES SOLD IN JUNE 2009

July 6th, 2009 by admin

DALE CITY HOMES SOLD IN JUNE 2009

 City  Street Address  List Price  SOLD Price  Incentive  Close Date
Woodbridge 3391 BRISTOL CT $83,900 $92,000 $ 22-Jun-09
Woodbridge 3701 CHICO CT $89,900 $105,000 $ 26-Jun-09
Woodbridge 3705 CHICO CT $97,900 $95,500 $ 19-Jun-09
Woodbridge 4208 GUSTUS DR $98,900 $125,000 $6,250 19-Jun-09
Woodbridge 14358 SALSBURY CT $99,900 $99,500 $ 12-Jun-09
Woodbridge 13791 MEADOWBROOK RD $100,000 $110,000 $6,600 3-Jun-09
Woodbridge 13829 LONDONDERRY CT $100,000 $115,000 $ 25-Jun-09
Woodbridge 3916 FORESTDALE AVE $100,000 $116,500 $ 24-Jun-09
Woodbridge 4507 EATON CT $101,900 $113,000 $ 5-Jun-09
Woodbridge 4523 KNOLL DR $110,000 $120,000 $ 5-Jun-09
Woodbridge 4611 EVANSDALE RD $111,900 $115,900 $ 1-Jun-09
Woodbridge 13865 MONTOCLAIR LN $113,900 $145,000 $ 26-Jun-09
Woodbridge 14800 DALEY LN $115,000 $121,000 $ 26-Jun-09
Woodbridge 3631 FREEMONT PL $116,500 $125,000 $6,250 2-Jun-09
Woodbridge 14300 BROOK DR $117,900 $140,000 $ 23-Jun-09
Woodbridge 14203 BISMARK AVE $119,000 $110,000 $3,300 15-Jun-09
Woodbridge 4305 KENTLAND DR $119,000 $124,000 $ 9-Jun-09
Woodbridge 13845 MEADOWBROOK RD $120,000 $120,000 $3,600 19-Jun-09
Woodbridge 13000 KOLMAN CT $120,000 $121,000 $ 5-Jun-09
Woodbridge 3113 BRADFORD ST $123,000 $128,000 $ 30-Jun-09
Woodbridge 5008 LINFIELD DR $123,600 $115,000 $ 10-Jun-09
Woodbridge 13730 MELLOWDEW CT $124,550 $140,000 $4,200 9-Jun-09
Woodbridge 14315 BELLEVILLE AVE $124,900 $122,000 $4,500 12-Jun-09
Woodbridge 12921 KERRYDALE RD $128,900 $155,000 $9,300 15-Jun-09
Woodbridge 12905 KERRYDALE RD $129,900 $129,900 $3,900 25-Jun-09
Woodbridge 13647 GREENWOOD DR $129,900 $130,000 $ 22-Jun-09
Woodbridge 4722 KIRKDALE DR $134,900 $160,000 $4,240 11-Jun-09
Woodbridge 14496 BOYD CT $137,000 $130,000 $ 26-Jun-09
Woodbridge 5285 SUDBERRY LN $139,900 $147,000 $7,350 26-Jun-09
Woodbridge 5259 MEDWICK CT $139,900 $179,000 $10,590 3-Jun-09
Woodbridge 3226 BRADFORD ST $139,900 $140,000 $ 19-Jun-09
Woodbridge 4521 KENTLAND DR $140,000 $140,000 $4,200 18-Jun-09
Woodbridge 14503 SILVERDALE DR $144,900 $150,000 $5,000 2-Jun-09
Woodbridge 13725 GRAN DEUR DR $145,000 $141,500 $5,600 30-Jun-09
Woodbridge 13795 MEADOWBROOK RD $149,900 $150,000 $4,500 3-Jun-09
Woodbridge 13788 MEADOWBROOK RD $150,000 $155,000 $5,000 3-Jun-09
Woodbridge 13506 PRINCEDALE DR $152,900 $175,000 $7,875 3-Jun-09
Woodbridge 13576 PRINCEDALE DR $152,900 $153,000 $ 26-Jun-09
Woodbridge 4502 KENTMORE DR $153,500 $163,000 $1,000 2-Jun-09
Woodbridge 3806 DEL MAR DR $153,900 $142,000 $ 30-Jun-09
Woodbridge 13497 PRINCEDALE DR $156,900 $166,000 $6,595 30-Jun-09
Woodbridge 13862 MONTOCLAIR LN $159,900 $159,900 $4,797 24-Jun-09
Woodbridge 5578 NEDDLETON AVE $160,956 $180,300 $6,000 8-Jun-09
Woodbridge 14447 SIMMONS LN $166,900 $175,000 $ 10-Jun-09
Woodbridge 15126 CLOVERDALE RD $170,000 $191,000 $10,000 4-Jun-09
Woodbridge 14816 DANVILLE RD $175,000 $175,000 $9,953 9-Jun-09
Woodbridge 13527 DELANEY RD $178,500 $218,000 $5,908 25-Jun-09
Woodbridge 5537 NEDDLETON AVE $189,000 $187,129 $4,000 5-Jun-09
Woodbridge 4217 HOFFMAN DR $195,000 $195,000 $ 15-Jun-09
Woodbridge 14295 BOWMAN CT $198,900 $195,000 $5,000 12-Jun-09
Woodbridge 4305 HEMINGWAY DR $209,000 $196,000 $5,880 15-Jun-09
Woodbridge 5602 ROUNDTREE DR $210,000 $210,000 $5,457 22-Jun-09
Woodbridge 13214 NICKLESON DR $214,900 $214,900 $8,000 4-Jun-09
Woodbridge 4513 HENDRICKS DR $215,000 $194,000 $3,400 30-Jun-09
Woodbridge 13708 PALM RD $217,000 $217,000 $6,510 30-Jun-09
Woodbridge 5644 NEWTONE CT $218,500 $218,500 $7,648 12-Jun-09
Woodbridge 4744 KIRKDALE DR $219,000 $224,000 $8,000 5-Jun-09
Woodbridge 4516 HAMILTON DR $219,950 $185,000 $8,050 2-Jun-09
Woodbridge 13937 REXBURG CT $220,000 $225,000 $6,750 16-Jun-09
Woodbridge 4620 KENWOOD DR $220,000 $185,500 $ 8-Jun-09
Woodbridge 3508 CARSON DR $224,900 $224,900 $11,500 26-Jun-09
Woodbridge 5941 ROTH CT $244,500 $235,000 $ 8-Jun-09
Woodbridge 6151 TAFFY CT $246,900 $240,000 $4,800 4-Jun-09
Woodbridge 14655 CLOVERDALE RD $250,000 $250,000 $7,500 3-Jun-09
Manassas 6053 OMEGA LN $250,000 $263,000 $7,890 9-Jun-09
Woodbridge 5713 RHODE ISLAND DR $269,500 $290,000 $8,000 26-Jun-09
Woodbridge 13923 RUTGERS CT $271,000 $275,000 $ 19-Jun-09
Woodbridge 4300 GRANBY RD $279,900 $239,500 $ 15-Jun-09
Woodbridge 13062 THRIFT LN $284,900 $280,000 $10,000 5-Jun-09
Woodbridge 6057 PONHILL DR $295,000 $298,000 $7,500 10-Jun-09
Woodbridge 13535 QUATE LN $297,700 $325,000 $9,750 17-Jun-09
Woodbridge 5702 NORTHTON CT $299,900 $310,000 $9,300 26-Jun-09
Woodbridge 6371 OLIVE CT $340,000 $330,000 $9,900 8-Jun-09
Woodbridge 13941 REXBURG CT $349,000 $280,000 $8,500 29-Jun-09
Woodbridge 13168 QUADE LN $437,500 $462,900 $ 8-Jun-09
Woodbridge 13073 QUADE LN $444,800 $440,000 $13,000 18-Jun-09
           
           

Category: Dale City VA Real Estate | No Comments »