Maryland and Virginia Real Estate and Homes Blog

News and current information about the MD and VA real estate market.

Archive for the 'Buyers Rebate for new home buyers' Category

BUYER’S REBATE FOR NEW HOME BUYERS IN LOUDOUN COUNTY, VIRGINIA.

January 27th, 2011 by admin

BUYER’S REBATE FOR NEW HOME BUYERS IN LOUDOUN COUNTY, VIRGINIA.

What does that mean?  It means that, when the builder pays Homefinders.com, I’m going to REBATE 1% of the purchase price back to you. 

EXAMPLE.

On a $300,500 new home purchase, your REBATE will be $3,500.

On a $500,000 new home purchase, your REBATE will be $5,000.

On a $1,000,000 new home purchase, your REBATE will be $10,000.

NEW HOMES IN LOUDOUN COUNTY, VIRGINIA.

Examples of new homes in Loudoun County in the $500,000 price range. 

City Legal Subdivision ListPrice BR FB HB # Gar Lot Acres YrBlt   ML#
Leesburg   $489,990 4 2 1 2   2010   LO7502528
Leesburg   $509,990 4 3 1 2   2011   LO7475478

New Homes in Loudoun County VA

CONTACT LENN HARLEY, BROKER, HOMEFINDERS.COM, 800-711-7988 FOR A TOUR OF NEW HOMES IN LOUDOUN COUNTY.  We can help. 

Category: Buyers Rebate for new home buyers, New Home REBATE in Loudoun County VA | No Comments »

CASH REBATE for new home buyers in Northern Virginia. 1% Cash back.

January 26th, 2011 by admin

CASH REBATE for new home buyers in Northern Virginia.  1% Cash back.  Loudoun County, Prince William County, Fairfax County, Arlington, Alexandria, Stafford County, King George County new homes REBATE.

Contact Lenn Harley, Broker, Homefinders.com, 800-711-7988. 

Category: Buyers Rebate for new home buyers | No Comments »

REBATE FOR NEW HOME BUYERS IN LOUDOUN COUNTY VIRGINIA

April 24th, 2009 by admin

NEW HOME BUYERS REBATE.  CALL LENN HARLEY, BROKER, HOMEFINDERS.COM, 800-711-7988.

HOMEFINDERS.COM REBATES ABOUT 1% OF THE PURCHASE PRICE OF NEW HOMES TO OUR BUYERS.

SEE EXAMPLES BELOW.  CALL LENN FOR A TOUR OF NEW HOMES IN LOUDOUN COUNTY IN YOUR PRICE RANGE. 

 

                      BUYER’S
City Zip5 ListPrice   BuilderName BR FB HB # Gar Lot Acres   REBATE
Aldie 20105 $542,000   WINCHESTER HOMES 4 3 1 2 0.218   $5,500
Aldie 20105 $514,990   VAN METRE HOMES 4 2 1 2 0.138   $5,250
Aldie 20105 $579,000   WINCHESTER HOMES 4 3 1 2 0.164   $5,800
Ashburn 20148 $571,995   TOLL BROTHERS INC 3 2 1 2 0.12   $5,750
Ashburn 20148 $673,995   TOLL BROTHERS INC. 4 2 1 2 0   $6,750
Ashburn 20147 $927,995   TOLL BROTHERS INC. 4 4 1 3 0.69   $10,000
Ashburn 20148 $569,000   WINCHESTER HOMES 4 2 1 2 0.25   $5,750
Ashburn 20148 $669,990   K. HOVNANIAN 4 2 1 2 0   $7,750
Ashburn 20148 $559,995   TOLL BROTHERS INC. 4 2 1 2 0.232   $5,750
Ashburn 20147 $374,990   CENTEX 2 2 1 2 0.115   $3,750
Brambleton 20148 $727,500   GULICK GROUP 4 3 1 2 0.179   $7,500
Chantilly 20152 $514,990   NV HOMES VAW 4 2 1 2 0.202   $5,250
Chantilly 20152 $489,900   DREES HOMES 4 2 1 2 0.139   $5,000
Dulles 20166 $881,995   TOLL BROTHERS INC. 4 3 1 3 0.492   $9,000
Hamilton 20158 $514,990   FAIRFIELD CLASSIC HOMES 4 2 1 2 0   $5,250
Leesburg 20176 $777,000   WINCHESTER HOMES 4 3 1 2 0.5   $7,800
Leesburg 20176 $1,379,000   MARQUIS CUSTOM HOMES 5 6 3 3 0.78   $15,000
Leesburg 20175 $5,997,837   APEX CUSTOM HOMES 5 5 3 3 3   $60,000
Leesburg 20176 $419,990   BEAZER HOMES 4 3 1 2 0   $4,250
Leesburg 20175 $729,900   PULTE HOMES 5 3 1 3 0.459   $7,300
Leesburg 20176 $2,890,000   CUSTOM BUILDER 5 4 2 5 3   $30,000
Lovettsville 20180 $719,900   MITCHELL BEST 4 3 1 3 4.4   $7,500
Lovettsville 20180 $513,900   GREENTREE HOMES 4 3 1 2 0.5   $5,250
                       
Middleburg 20117 $1,067,900   MITCHELL & BEST 5 4 1 3 3.84   $10,100
Purcellville 20132 $699,990   K. HOVNANIAN 4 3 1 3 3   $7,000
Purcellville 20132 $1,299,000   DALE SCHULZ 5 4 1 3 10.4   $5,500
South Riding 20152 $543,995   TOLL BROTHERS . 4 3 2 2 0.16   $13,000
South Riding 20152 $439,990   RYAN HOMES WW 3 2 1 2 0.161   $4,400
South Riding 20152 $406,995   TOLL BROTHERS INC. 3 2 1 2 0.08   $4,250
South Riding 20152 $315,545   TOLL BROTHERS INC. 3 3 1 1 0.03   $3,250
Sterling 20164 $1,500,000   BK CONTRACTING 5 5 2 3 0.91   $15,000
Waterford 20197 $697,995   TOLL BROTHERS INC. 4 4 1 2 0   $7,000
Waterford 20197 $1,029,995   TOLL BROTHERS INC. 4 4 1 3 0   $11,000

Category: About Homefinders.com, Buyers Rebate for new home buyers, Lovettsville New Home, New Home REBATE in Loudoun County VA | No Comments »