Maryland and Virginia Real Estate and Homes Blog

News and current information about the MD and VA real estate market.

Archive for the 'Baltimore County Real Estate' Category

FIRST TIME HOME BUYERS GRANT - up to $7,500 FOR 2011.

January 26th, 2011 by admin

FIRST TIME HOME BUYERS GRANT - up to $7,500 FOR 2011.  Contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.

City Legal Subdivision ListPrice BR FB HB # Gar Lot Acres YrBlt   ML#
Pikesville SUDBROOK PARK $220,000 3 2 0     1950   BC7160312
Pikesville   $265,000 4 2 1 2   1911   BC7246320
Pikesville COLONIAL VILLAGE $229,990 3 2 0     1940   BC7254332
Pikesville COLONIAL VILLAGE $209,900 4 2 0     1946   BC7254680
Pikesville SUDBROOK PARK $265,000 3 1 0     1951   BC7277602
Pikesville RALSTON $249,900 3 2 1     2010   BC7290035
Pikesville OLD COURT GROVE $299,999 4 2 1 4   1987   BC7296903
Pikesville PIKESVILLE FARMS $279,000 3 2 0 2   1920   BC7299170
Pikesville SCOTTS HILL $220,000 5 2 1     1959   BC7334375
Pikesville PRINCE GEORGE CLOSE $324,900 5 3 0     1966   BC7334370
Pikesville   $267,000 4 3 0     1970   BC7336314
Pikesville COLONIAL VILLAGE $227,700 3 3 1     1942   BC7403235
Pikesville LONG MEADOW ESTATES $324,900 4 3 0 1   1950   BC7412703
Pikesville CHURCH HILL $249,750 3 2 0     1955   BC7414117
Pikesville LAYDON PARK $209,000 3 2 1     1965   BC7414708
Pikesville GREENSPRING MANOR $249,500 4 2 0 1   1954   BC7419852
Pikesville WILLOW GLEN $275,900 4 2 1     1963   BC7430055
Pikesville JULIAN WOODS $249,900 4 2 1     1990   BC7433542
Pikesville WILLIAMSBURG $219,777 3 1 1     1957   BC7451684
Pikesville SUDBROOK PARK $259,900 3 1 0 1   1941   BC7455795
Pikesville   $315,000 3 2 1 2   1942   BC7472332
Pikesville   $299,000 4 2 0 4   1953   BC7472334
Pikesville   $319,900 4 2 1 2   2001   BC7473415
Pikesville COLONIAL VILLAGE $239,900 4 3 1     1940   BC7475416
Pikesville RALSTON $225,000 3 2 1     1927   BC7478527
Pikesville WILLIAMSBURG $224,900 3 2 0     1953   BC7479981
Pikesville DUMBARTON HEIGHTS $299,500 4 3 0     1959   BC7484081
Pikesville   $209,900 4 3 1 2   1951   BC7490341
Pikesville WILLIAMSBURG $229,900 3 2 0     1959   BC7492881
Pikesville SUDBROOK PARK $204,900 4 2 0     1948   BC7494013
Pikesville GWYNNVALE $219,900 3 2 1     1956   BC7495373
Pikesville OLD COURT VILLAGE $249,900 4 3 0     1996   BC7505321
Pikesville BELLE FARM ESTATES $239,950 4 2 1     1960   BC7505934
Pikesville SUDBROOK PARK $239,900 4 1 0     1951   BC7508122
Pikesville SUDBROOK PARK $265,000 3 2 1     1950   BC7508878

Category: Baltimore County Real Estate | No Comments »

Baltimore MD Real Estate Market Statistics - August 2009.

September 28th, 2009 by admin

Home buyers find bargains in Baltimore County homes for sale.  To tour Baltimore County real estate, contact us, Lenn Harley, Broker, Homefinders.com, 800-711-7988.

We can help.

     2009    2008    % Change
Total Sold Dollar Volume: $ 154,365,630 $ 177,008,087 - 12.79 %
Average Sold Price: $ 273,214 $ 306,773 - 10.94 %
Median Sold Price: $ 225,000 $ 250,000 - 10.00 %
Total Units Sold: 565 577 - 2.08 %
Average Days on Market: 117 104 12.50 %
Average List Price for Solds: $ 299,279 $ 334,771 - 10.60 %
Avg Sale Price as a
percentage of Avg List Price:
91.29 % 91.64 %

Category: Baltimore County Real Estate | No Comments »