HOMES IN ALEXANDRIA THAT QUALIFIY FOR FIRST TIME HOME BUYERS GRANT UP TO $7,500.
January 25th, 2011 by admin
HOMES IN ALEXANDRIA THAT QUALIFIY FOR FIRST TIME HOME BUYERS GRANT UP TO $7,500.
For help, contact Homefinders.com, Lenn Harley, Broker, 800-711-7988.
| City | Legal Subdivision | ListPrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | ML# | |
| Alexandria | $252,000 | 2 | 1 | 1 | 1970 | AX7335252 | ||||
| Alexandria | $259,000 | 2 | 1 | 1 | 1985 | AX7358426 | ||||
| Alexandria | WILMAR PARK | $315,000 | 1 | 2 | 0 | 1 | 1930 | AX7402470 | ||
| Alexandria | BEVERLEY HILLS | $299,900 | 4 | 2 | 0 | 1954 | AX7432338 | |||
| Alexandria | PARKFAIRFAX | $289,999 | 2 | 1 | 0 | 1941 | AX7437872 | |||
| Alexandria | HUME SPRINGS | $319,900 | 3 | 1 | 1 | 1942 | AX7437312 | |||
| Alexandria | PARKFAIRFAX | $305,000 | 2 | 1 | 0 | 1941 | AX7449290 | |||
| Alexandria | PARKFAIRFAX | $319,950 | 2 | 1 | 0 | 1941 | AX7455475 | |||
| Alexandria | PARKFAIRFAX | $304,999 | 2 | 1 | 0 | 1941 | AX7474878 | |||
| Alexandria | BEVERLY PARK | $250,000 | 3 | 1 | 1 | 1953 | AX7492024 | |||
| Alexandria | LYNHAVEN | $319,900 | 2 | 1 | 0 | 1937 | AX7492548 | |||
| Alexandria | PARKFAIRFAX | $319,950 | 2 | 1 | 0 | 1941 | AX7498586 | |||
| Alexandria | $320,000 | 2 | 1 | 1 | 1963 | AX7507614 | ||||
| Arlington | FAIRLINGTON VILLAGE | $309,900 | 2 | 1 | 0 | 1948 | AX7508615 | |||
| Alexandria | STEVENSON SQUARE | $275,000 | 4 | 1 | 1 | 1972 | AX7513750 | |||
| Alexandria | WAKEFIELD | $289,000 | 2 | 2 | 0 | 1954 | AX7514639 | |||
| Alexandria | HUME SPRINGS | $249,900 | 3 | 1 | 0 | 1942 | AX7515750 |
Category: Alexandria Old Town Real Estate | No Comments »


