Carroll County MD Real Estate Market Report - August 2009.
September 28th, 2009 by admin
Homes for sale in Carroll County are showing real bargains for home buyers. Contact us for a tour of homes in Carroll County. We can help.
| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 46,789,345 | $ 37,251,436 | 25.60 % |
| Average Sold Price: | $ 329,502 | $ 351,429 | - 6.24 % |
| Median Sold Price: | $ 294,000 | $ 325,000 | - 9.54 % |
| Total Units Sold: | 142 | 106 | 33.96 % |
| Average Days on Market: | 143 | 173 | - 17.34 % |
| Average List Price for Solds: | $ 358,286 | $ 388,566 | - 7.79 % |
| Avg Sale Price as a percentage of Avg List Price: |
91.97 % | 90.44 % |
This entry was posted on Monday, September 28th, 2009 at 12:01 pm and is filed under Carroll County MD Homes for Sale. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

