Baltimore MD Real Estate Market Statistics - August 2009.
September 28th, 2009 by admin
Home buyers find bargains in Baltimore County homes for sale. To tour Baltimore County real estate, contact us, Lenn Harley, Broker, Homefinders.com, 800-711-7988.
We can help.
| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 154,365,630 | $ 177,008,087 | - 12.79 % |
| Average Sold Price: | $ 273,214 | $ 306,773 | - 10.94 % |
| Median Sold Price: | $ 225,000 | $ 250,000 | - 10.00 % |
| Total Units Sold: | 565 | 577 | - 2.08 % |
| Average Days on Market: | 117 | 104 | 12.50 % |
| Average List Price for Solds: | $ 299,279 | $ 334,771 | - 10.60 % |
| Avg Sale Price as a percentage of Avg List Price: |
91.29 % | 91.64 % |
This entry was posted on Monday, September 28th, 2009 at 11:57 am and is filed under Baltimore County Real Estate. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

